View Details Open House $2,595,000 1 of 42 Park Hill(460) | Cambria 1 units 3 beds 3 baths 1 ½ baths 3,300 sqft On Site: Today
View Details New On Site Today $1,475,000 1 of 32 Lodge Hill(430) | Cambria 1 units 3 beds 2 baths 1 ½ baths 2,367 sqft On Site: Today
View Details Open House $949,000 1 of 69 Lodge Hill(430) | Cambria 1 units 3 beds 2 baths 1,772 sqft On Site: 2 Days
View Details Open House $1,249,000 1 of 61 ,Cambria Pines Per Tax Records | Cambria 1 units 3 beds 2 baths 1,130 sqft On Site: 3 Days
View Details $725,000 1 of 58 Lodge Hill(430) | Cambria 1 units 2 beds 2 baths 1,227 sqft On Site: 7 Days
View Details $599,000 1 of 55 ,Cambria Pines | Cambria 1 units 2 beds 1 baths 780 sqft On Site: 8 Days
View Details $1,775,000 1 of 55 Top Of The World(2170) | Cambria 1 units 3 beds 2 baths 1 ½ baths 1,987 sqft On Site: 9 Days
View Details Open House $685,000 1 of 35 Cambria 3 beds 2 baths 1 ½ baths 1,459 sqft 0.03 acres On Site: 10 Days
View Details $1,250,000 1 of 47 Lodge Hill(430) | Cambria 1 units 3 beds 3 baths 2,202 sqft On Site: 13 Days