View Details Open House $875,000 1 of 1 699 - Not Defined | Marina 3 beds 2 baths 1 ½ baths 1,636 sqft 0.09 acres On Site: Today
View Details New On Site Today $640,000 1 of 1 Atnortheast(10) | Atascadero 1 units 3 beds 2 baths 1,570 sqft On Site: Today
View Details New On Site Today $865,000 1 of 43 MRBY - Morro Bay | Morro Bay 2 units 3 beds 3 baths 3,186 sqft On Site: Today
View Details New On Site Today $1,595,000 1 of 1 Cuesta By The Sea(590) | Los Osos 1 units 3 beds 2 baths 2,548 sqft On Site: Today
View Details New On Site Today $899,000 1 of 1 Trilogy(600) | Nipomo 1 units 2 beds 2 baths 1,429 sqft On Site: Today
View Details New On Site Today $659,000 1 of 1 Pr City Limits East(110) | Paso Robles 1 units 3 beds 2 baths 1,698 sqft On Site: Today
View Details New On Site Today $675,000 1 of 1 Pr City Limits West(120) | Paso Robles 1 units 2 beds 1 baths 1,077 sqft On Site: Today
View Details New On Site Today $625,000 1 of 29 GRVC - Grover Beach | Grover Beach 1 units 3 beds 2 baths 1,415 sqft On Site: Today
View Details New On Site Today $808,500 1 of 1 Paso Robles 4 beds 2 baths 1 ½ baths 1,937 sqft 0.14 acres On Site: Today
View Details New On Site Today $1,150,000 1 of 1 Pr City Limits East(110) | Paso Robles 1 units 4 beds 3 baths 3,029 sqft On Site: Today